P41 Plus 2TB PCIe 4.0 M.2 NVMe SSD £ 110.10 1 in stock | ||
P41 Plus 1TB PCIe 4.0 M.2 NVMe SSD Discontinued | ||
P41 Plus 512GB PCIe 4.0 M.2 NVMe SSD Discontinued | ||
More variations available Show |
Solidigm P41 Plus Series PCIe 4.0 M.2 NVMe SSDs
The P41 Plus is an innovative PCIe 4.0 SSD that delivers an excellent value to PC users for everyday productivity and gaming. The free, optional Solidigm Synergy software enhances performance even further by optimising the relationship between PC and SSD.
Capable of delivering up to 4,125 MB/s sequential read speed, the P41 Plus represents a breakthrough in cost efficiency, delivering great performance at a price that won’t break the budget for everyday PC users.
Performance with Impact on real-world workloads
Solidigm has taken a thorough approach to client workload analysis and SSD design across many use cases – from daily student and office work to enthusiast-level gaming and content creation – to understand the actual components of user experience. As a result, Solidigm has designed the P41 Plus to work best for the real-world workloads and applications that you use daily.
Power and Thermal Efficiency
The P41 Plus is optimised for power savings and thermal efficiency to help deliver consistent performance with minimal throttling.
Endurance and Reliability
The P41 Plus is highly durable, allowing you to write more data and read it back with fewer errors over the life of your SSD. You can write hundreds of GB to the drive every day over a five-year warranty period, enabling you to rely on the P41 Plus to provide consistent high performance for the life of your SSD.
Increased Performance and Consistency with Solidigm Synergy
Combine the P41 Plus with the Solidigm Synergy software for a complete client storage solution. Solidigm Synergy enhances performance with a new level of communication between the P41 Plus and your PC, enabling the SSD to optimise your most important files and optimisations for quickest access.
Specifications | P41 Plus 1TB | P41 Plus 2TB | P41 Plus 512GB |
---|---|---|---|
Model Number | SSDPFKNU010TZX1 | SSDPFKNU020TZX1 | SSDPFKNU512GZX1 |
Capacity | 1TB | 2TB | 512 GB |
Form Factor | M.2 (2280) | M.2 (2280) | M.2 (2280) |
Interface | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 | PCIe Gen 4.0 x4 |
Lithography Type | 144L 3D NAND | 144L 3D NAND | 144L 3D NAND |
Sequential Read | Up to 4125 MB/sec | Up to 4125 MB/sec | Up to 3500 MB/sec |
Sequential Write | Up to 2950 MB/sec | Up to 3325 MB/sec | Up to 1625 MB/sec |
Random Read (100% Span) | Up to 390,000 IOPS (4K Blocks) | Up to 390,000 IOPS (4K Blocks) | Up to 390,000 IOPS (4K Blocks) |
Random Write (100% Span) | Up to 590,000 IOPS (4K Blocks) | Up to 590,000 IOPS (4K Blocks) | Up to 590,000 IOPS (4K Blocks) |
Power consumption (Active) | 80 mW | 80 mW | 80 mW |
Power consumption (Idle) | 25 W | 25 W | 25 W |
Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Shock | 1000 G and 0.5 ms | 1000 G and 0.5 ms | 1000 G and 0.5 ms |
Software | Solidigm Storage Driver for Client SSDs, Bootable Firmware Update Tool, Storage Tool and Data Center NVMe Windows Driver. Available here | Solidigm Storage Driver for Client SSDs, Bootable Firmware Update Tool, Storage Tool and Data Center NVMe Windows Driver. Available here | Solidigm Storage Driver for Client SSDs, Bootable Firmware Update Tool, Storage Tool and Data Center NVMe Windows Driver. Available here |
Dimension (LxWxH) | Max. 80 x 22 x 2.3 (mm) | Max. 80 x 22 x 2.3 (mm) | Max. 80 x 22 x 2.3 (mm) |
Warranty Total Bytes Written | 5 Years or 400 TBW | 5 Years or 800 TBW | 5 Years or 200 TBW |
Mean Time Between Failures (MTBF) | = 1.6 million hours | = 1.6 million hours | = 1.6 million hours |
Weight | 10g | 10g | 10g |
Type | M.2 | M.2 | M.2 |
Warranty | 60 months | 60 months | 60 months |
EAN barcode | 1210001700031 | 1210001700055 | 1210001700017 |
Specifications | P41 Plus 1TB | P41 Plus 2TB | P41 Plus 512GB |
---|---|---|---|
Model Number | SSDPFKNU010TZX1 | SSDPFKNU020TZX1 | SSDPFKNU512GZX1 |
Capacity | 1TB | 2TB | 512 GB |
Form Factor | M.2 (2280) | ||
Interface | PCIe Gen 4.0 x4 | ||
Lithography Type | 144L 3D NAND | ||
Sequential Read | Up to 4125 MB/sec | Up to 3500 MB/sec | |
Sequential Write | Up to 2950 MB/sec | Up to 3325 MB/sec | Up to 1625 MB/sec |
Random Read (100% Span) | Up to 390,000 IOPS (4K Blocks) | ||
Random Write (100% Span) | Up to 590,000 IOPS (4K Blocks) | ||
Power consumption (Active) | 80 mW | ||
Power consumption (Idle) | 25 W | ||
Operating Temperature | 0°C to 70°C | ||
Shock | 1000 G and 0.5 ms | ||
Software | Solidigm Storage Driver for Client SSDs, Bootable Firmware Update Tool, Storage Tool and Data Center NVMe Windows Driver. Available here | ||
Dimension (LxWxH) | Max. 80 x 22 x 2.3 (mm) | ||
Warranty Total Bytes Written | 5 Years or 400 TBW | 5 Years or 800 TBW | 5 Years or 200 TBW |
Mean Time Between Failures (MTBF) | = 1.6 million hours | ||
Weight | 10g | ||
Type | M.2 | ||
Warranty | 60 months | ||
EAN barcode | 1210001700031 | 1210001700055 | 1210001700017 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive