VP228HE 21.5in Monitor, TN, 1ms, 1920x1080, HDMI/VGA Discontinued | |
More variations available Show |
ASUS VP228HE 21.5in Monitor, TN, 1ms, 1920x1080, HDMI/VGA
The VP228HE is an exceptionally cost effective 21.5in monitor, ideal for situations where space is at a premium.
Features
- Wide Screen 21.5in (54.6cm) 16:9 TN monitor
- 1920 x 1080 resolution with up to 90° viewing angle
- 1x HDMI, 1x VGA connections
- 1.5W speakers, 200cd/m brightness, 1ms response time
- SplendidPlus Video Intelligence Technology
The VP228HE 21.5” Full HD monitor features 100,000,000:1 high contrast ratio, ASUS-exclusive SplendidPlus and VividPixel technologies optimising it for the finest image and colour quality. This approach extends to the sturdy stand and slim profile without compromising style in ensuring stability and durability.
100,000,000:1 ASUS Smart Contrast Ratio
Dynamically enhances the display’s contrast by adjusting the luminance of the backlight to achieve the darkest black and brightest white – delivering lifelike images.
1ms Quick Response Time
1ms (GTG) quick response time eliminates ghosting and tracers for more fluid video playback.
ASUS-exclusive GamePlus Technology
When it comes to design, ASUS always has customers in mind – the ASUS VP228HE features the ASUS-exclusive GamePlus hotkey with crosshair and timer functions. Gamers can select four different crosshair types to suit the gaming environment; while the latter keeps players aware of the elapsed time in real-time strategy games. These tools allow gamers to practice and improve on their gaming skills. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.
ASUS-exclusive SplendidPlus Technologies
ASUS have raised the bar by incorporating some of their proprietary technologies into the ASUS VP228HE to give you a truly vivid visual experience. The VP228HE features the new SplendidPlus Video Intelligence Technology that optimises videos and images by enhancing colour brightness, contrast, and sharpness. SplendidPlus features two new modes – Reading and Darkroom – in addition to the Scenery, Standard, Theater, sRGB, and Night View modes. Low-blue Light and Flicker-free technologies also reduce the strain on your eyes after long periods of use.
VividPixel Technology for Best Picture Quality
ASUS VividPixel Technology helps enhance image outlines and reduce noise bars for crystal-clear and detail-oriented viewing.
Ultra-low Blue Light Monitor
The TÜV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light, and you can easily access its four different filter settings via a hotkey. VP228HE has undergone stringent performance tests and has been certified by TÜV Rheinland laboratories, a global provider of technical, safety, and certification services, to be flicker-free and to emit low blue light levels
Specifications | VP228HE Monitor |
---|---|
Panel Size | Wide Screen 21.5”(54.6cm) 16:9 |
Panel Type | TN |
True Resolution | 1920x1080 |
Brightness (Max) | 200 cd/m2 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle | 90°(H)/65°(V) |
Response Time | 1ms (Gray to Gray) |
Refresh Rate (Max) | 60Hz |
Display Colours | 16.7M |
Flicker free | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theatre Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Skin-Tone Selection | 3 Modes |
Colour Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Alignment Grid/Photo Modes) |
GamePlus (modes) | Yes (Crosshair/Timer) |
Low Blue Light | Yes |
VividPixel | Yes |
Smart View Technology | Yes |
Speakers | 2x 1.5W Stereo RMS |
Inputs | 1x HDMI (1.4) |
VGA Port | Yes |
PC Audio Input | 3.5mm Mini-Jack |
Analog Signal Frequency | 30~80 KHz(H) / 50~76Hz(V) |
Power Consumption | <21.1W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V,50/60Hz |
Chassis Colors | Black |
Tilt | +20°~-5° |
VESA Wall Mounting | 100x100mm |
Kensington lock | Yes |
Dimension with Stand(WxHxD) | 513x373x199.4mm |
Dimension without Stand(WxHxD) | 513x309x52.1mm (For VESA Wall Mount) |
Weight | 3.5kg |
Accessories | VGA cable, Audio cable (Optional), Power cord, Quick start guide, HDMI cable (Optional), Warranty Card |
Regulation Approval | Energy Star, BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, PSB, PSE, RoHS, TCO6.0, TUV-Ergo, TUV-GS, UL/cUL, VCCI, WEEE, WHQL (Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , TUV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4712900510164 |
Specifications | VP228HE Monitor |
---|---|
Panel Size | Wide Screen 21.5”(54.6cm) 16:9 |
Panel Type | TN |
True Resolution | 1920x1080 |
Brightness (Max) | 200 cd/m2 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle | 90°(H)/65°(V) |
Response Time | 1ms (Gray to Gray) |
Refresh Rate (Max) | 60Hz |
Display Colours | 16.7M |
Flicker free | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theatre Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Skin-Tone Selection | 3 Modes |
Colour Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Alignment Grid/Photo Modes) |
GamePlus (modes) | Yes (Crosshair/Timer) |
Low Blue Light | Yes |
VividPixel | Yes |
Smart View Technology | Yes |
Speakers | 2x 1.5W Stereo RMS |
Inputs | 1x HDMI (1.4) |
VGA Port | Yes |
PC Audio Input | 3.5mm Mini-Jack |
Analog Signal Frequency | 30~80 KHz(H) / 50~76Hz(V) |
Power Consumption | <21.1W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V,50/60Hz |
Chassis Colors | Black |
Tilt | +20°~-5° |
VESA Wall Mounting | 100x100mm |
Kensington lock | Yes |
Dimension with Stand(WxHxD) | 513x373x199.4mm |
Dimension without Stand(WxHxD) | 513x309x52.1mm (For VESA Wall Mount) |
Weight | 3.5kg |
Accessories | VGA cable, Audio cable (Optional), Power cord, Quick start guide, HDMI cable (Optional), Warranty Card |
Regulation Approval | Energy Star, BSMI, CB, CCC, CE, CEL level 1, CU, ErP, FCC, J-MOSS, PSB, PSE, RoHS, TCO6.0, TUV-Ergo, TUV-GS, UL/cUL, VCCI, WEEE, WHQL (Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , TUV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4712900510164 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
Gelid FlexMount Duo Dual Monitor Arm